|
![]() |
| Please click on part numbers to check price & availability of a particular model. | 2500: C9706A |
| 2500L: C9705A | |
| 2500n: C9707A | |
| 2500tn: C9708A |
Go to CLJ 1500 Series Datasheet
|
Base model: CLJ 2500l (C9705A) Base model + 250 sheet input tray 2: CLJ 2500 (C9706A) Base model plus 250-sheet input tray 2 and HP Jetdirect internal print server for 10/100 Base-T: CLJ 2500n (C9707A) Base
model plus 250-sheet input tray 2, 500-sheet input tray 3, and HP Jetdirect
internal print server card for 10/100 Base-T: CLJ 2500tn (C9708A) See below for HP Color LaserJet 1500 and 2500 Printer Series - Comparison Matrix. |
For excellence in color printing you can't beat an HP Color LaserJet. And with advances in ease of use, expandability, and vibrant color, the Color LaserJet 2500 series takes the technology to a whole new and exciting level
See specification table below. Browse our Color LaserJet 1500 / 2500 Parts Catalog Go to Color LaserJet 1500 / 2500 Printer Table >>>Our Most-Wanted Parts pages provide a handy list of the most often ordered parts for each type of printer
|
| Part Numbers | |
| print speed, black (pages per minute) | 16 ppm |
| print speed, color (pages per minute) | 4 ppm |
| first page out, black | 16 seconds |
| first page out, color | color: 29 seconds |
| processor | 300 MHz |
| recommended monthly volume, maximum | 30,000 pages |
| print technology | HP Laser |
| print quality, black | 600 x 600 dpi |
| print quality, color | 600 x 600 dpi |
| paper trays, std. | 1 |
| paper trays, max. | up to 3 input trays |
| input capacity, std. | 125 sheets |
| input capacity, max. | 875 sheets |
| standard envelope capacity | 10 envelopes |
| envelope feeder | No |
| output capacity, std. | 125 sheets |
| output capacity, max. | 125 sheets |
| duplex printing | Manual (driver support provided) |
| media sizes, std. | Letter, legal, executive, 8.5 x 13 in (Executive JIS), No. 10 envelopes, Monarch envelopes |
| media sizes, custom | Tray 1: 3 x 5 in to 8.5 x 14 in; Tray 2: 5.8 x 8.3 in to 8.5 x 14 in; Tray 3: 8.5 x 11.7 in |
| media type | Paper (plain, letterhead, prepunched, bond, color, rough, preprinted, recycled), labels, envelopes, and card stock |
| media weight, recommended | tray 1: 16 to 47 lb; tray 2: 16 to 28 lb; tray 3: 16 to 28 lb |
| paper handling | 125-sheet multipurpose tray; Optional: 250-sheet input tray and/or 500-sheet input tray |
| memory, std. | 64 MB |
| memory, max. | 256 MB |
| memory slots | 2 100-pin SDRAM DIMM |
| print languages, std. | HP PCL 6, HP PCL 5c, PostScript® 3 emulation |
| typefaces | 45 scalable TrueType fonts, 1 bitmapped Line Printer font, 35 built-in PostScript language fonts, built-in Intellifont and TrueType scaling technologies |
| connectivity, std. | IEEE 1284-B parallel port, 1 USB 1.1 port (parallel and USB cannot be used concurrently), 1 open EIO slot |
| connectivity, optional | HP Jetdirect 600n, 610n, 615n, and 680n EIO internal print servers, Connectivity Card for Serial, LocalTalk, and USB connectivity |
| macintosh compatible | Yes |
| dimensions (w x d x h) | 18.9 x 17.7 x 12.8 in |
| weight | 47.5 lb (with supplies) |
| Warranty | Six-Month warranty from The Printer Works |
The Printer Works |